R1485DRailsbackTerrace View
Product Line: Image Conscious
Product Type: Resizable POD
Available Image Sizes & Substrates (8 : 11)
Listed small to large; scroll for larger sizes if needed.
Image Size | Paper | Rag | Canvas | Acrylic | Metal | Wood | ||
---|---|---|---|---|---|---|---|---|
8 | × | 11 | $8 | $22 | $28 | $50 | $45 | $45 |
8.73 | × | 12 | $8 | $24 | $32 | $60 | $55 | $55 |
9 | × | 12.38 | $10 | $26 | $34 | $65 | $60 | $60 |
9.45 | × | 13 | $10 | $28 | $36 | $75 | $65 | $65 |
10 | × | 13.75 | $10 | $30 | $40 | $80 | $75 | $75 |
10.18 | × | 14 | $12 | $32 | $40 | $85 | $75 | $75 |
10.91 | × | 15 | $12 | $36 | $44 | $100 | $90 | $90 |
11 | × | 15.13 | $12 | $36 | $44 | $100 | $90 | $90 |
11.64 | × | 16 | $14 | $40 | $48 | $110 | $100 | $100 |
12 | × | 16.5 | $14 | $42 | $50 | $120 | $110 | $110 |
12.36 | × | 17 | $16 | $44 | $52 | $125 | $115 | $115 |
13 | × | 17.88 | $16 | $48 | $58 | $140 | $125 | $125 |
13.09 | × | 18 | $16 | $48 | $58 | $140 | $130 | $130 |
13.82 | × | 19 | $18 | $54 | $62 | $160 | $145 | $145 |
14 | × | 19.25 | $18 | $56 | $64 | $160 | $145 | $145 |
14.55 | × | 20 | $20 | $58 | $68 | $175 | $160 | $160 |
15 | × | 20.63 | $22 | $62 | $72 | $185 | $170 | $170 |
15.27 | × | 21 | $22 | $64 | $74 | $195 | $175 | $175 |
16 | × | 22 | $24 | $70 | $78 | $215 | $195 | $195 |
16.73 | × | 23 | $26 | $76 | $84 | $235 | $210 | $210 |
17 | × | 23.38 | $26 | $78 | $86 | $240 | $220 | $220 |
17.45 | × | 24 | $28 | $82 | $90 | $255 | $230 | $230 |
18 | × | 24.75 | $30 | $86 | $94 | $270 | $245 | $245 |
18.18 | × | 25 | $30 | $88 | $96 | $275 | $250 | $250 |
18.91 | × | 26 | $32 | $94 | $102 | $300 | $270 | $270 |
19 | × | 26.13 | $32 | $96 | $104 | $300 | $275 | $275 |
19.64 | × | 27 | $34 | $102 | $110 | $320 | $290 | $290 |
20 | × | 27.5 | $36 | $106 | $112 | $335 | $305 | $305 |
20.36 | × | 28 | $36 | $108 | $116 | $345 | $315 | $315 |
21 | × | 28.88 | $38 | $116 | $122 | $370 | $335 | $335 |
21.09 | × | 29 | $38 | $116 | $124 | $370 | $335 | $335 |
21.82 | × | 30 | $42 | $124 | $130 | $400 | $360 | $360 |
22 | × | 30.25 | $42 | $126 | $132 | $405 | $365 | $365 |
22.55 | × | 31 | $44 | $132 | $138 | $425 | $385 | $385 |
23 | × | 31.63 | $46 | $136 | $142 | $440 | $400 | $400 |
23.27 | × | 32 | $46 | $140 | $146 | $455 | $410 | $410 |
24 | × | 33 | $48 | $148 | $152 | $480 | $440 | $440 |
24.73 | × | 34 | $52 | $156 | $160 | $510 | $465 | $465 |
25 | × | 34.38 | $52 | $160 | $164 | $525 | $475 | $475 |
25.45 | × | 35 | $54 | $164 | $168 | $540 | $490 | $490 |
26 | × | 35.75 | $56 | $172 | $176 | $565 | $515 | $515 |
26.18 | × | 36 | $58 | $174 | $178 | $575 | $520 | $520 |
26.91 | × | 37 | $60 | $182 | $186 | $605 | $550 | $550 |
27 | × | 37.13 | $60 | $184 | $186 | $610 | $555 | $555 |
27.64 | × | 38 | $64 | $192 | $194 | $640 | $580 | $580 |
28 | × | 38.5 | $64 | $196 | $200 | $655 | $595 | $595 |
28.36 | × | 39 | $66 | $202 | $204 | $675 | $610 | $610 |
29 | × | 39.88 | $70 | $210 | $212 | $705 | $640 | $640 |
29.09 | × | 40 | $70 | $212 | $212 | $710 | $645 | $645 |
29.82 | × | 41 | $72 | $222 | $222 | $745 | $675 | $675 |
30 | × | 41.25 | $74 | $224 | $224 | $755 | $685 | $685 |
30.55 | × | 42 | $76 | $232 | $232 | $780 | $710 | $710 |
31 | × | 42.63 | $78 | $238 | $238 | $805 | $730 | $730 |
31.27 | × | 43 | $80 | $242 | $242 | $820 | $745 | $745 |
32 | × | 44 | $84 | $254 | $252 | $860 | $780 | $780 |
32.73 | × | 45 | $86 | $264 | $262 | $900 | $815 | $815 |
33 | × | 45.38 | $88 | $268 | $266 | $915 | $830 | $830 |
33.45 | × | 46 | $90 | $276 | $272 | $940 | $850 | $850 |
34 | × | 46.75 | $94 | $284 | $280 | $970 | $880 | $880 |
34.18 | × | 47 | $94 | $288 | $282 | $980 | $890 | $890 |
34.91 | × | 48 | $98 | $298 | $294 | $1020 | $930 | $930 |
35 | × | 48.13 | $98 | $300 | $294 | $1025 | $935 | $935 |
35.64 | × | 49 | $102 | $310 | $304 | $1065 | $970 | $970 |
36 | × | 49.5 | $104 | $318 | $310 | $1085 | $990 | $990 |
36.36 | × | 50 | $106 | $324 | $316 | $1110 | $1010 | $1010 |
37 | × | 50.88 | $110 | $334 | $326 | $1150 | $1045 | $1045 |
37.09 | × | 51 | $110 | $336 | $326 | $1155 | $1050 | $1050 |
37.82 | × | 52 | $114 | $348 | $338 | $1200 | $1090 | $1090 |
38 | × | 52.25 | $114 | $352 | $342 | $1210 | $1100 | $1100 |
38.55 | × | 53 | $118 | $362 | $350 | $1245 | $1135 | $1135 |
39 | × | 53.63 | $120 | $370 | $358 | $1275 | $1160 | $1160 |
39.27 | × | 54 | $122 | $374 | $362 | $1295 | $1175 | $1175 |
40 | × | 55 | $126 | $388 | $374 | $1340 | $1220 | $1220 |
40.73 | × | 56 | $132 | $402 | $386 | $1390 | $1265 | $1265 |
41 | × | 56.38 | $132 | $406 | $392 | $1410 | $1280 | $1280 |
41.45 | × | 57 | $136 | $416 | $400 | $1440 | $1310 | $1310 |
42 | × | 57.75 | $140 | $426 | $410 | $1480 | $1345 | $1345 |
42.18 | × | 58 | $140 | $430 | $412 | $1495 | $1355 | $1355 |
42.91 | × | 59 | $144 | $444 | $426 | $1545 | $1405 | $1405 |
43 | × | 59.13 | $146 | $446 | $426 | $1550 | $1410 | $1410 |
43.64 | × | 60 | $150 | $458 | $438 | $1600 | $1450 | $1450 |
44 | × | 60.5 | $152 | $466 | $446 | $1625 | $1475 | $1475 |
44.36 | × | 61 | $154 | $474 | $452 | $1650 | $1500 | $1500 |
45 | × | 61.88 | $158 | $486 | $464 | $1700 | $1545 | $1545 |
45.09 | × | 62 | $160 | $488 | $466 | $1705 | $1550 | $1550 |
45.82 | × | 63 | $164 | $504 | $480 | $1760 | $1600 | $1600 |
46 | × | 63.25 | $166 | $508 | $482 | $1775 | $1615 | $1615 |
46.55 | × | 64 | $170 | $520 | $494 | — | — | — |
47 | × | 64.63 | $172 | $528 | $502 | — | — | — |
47.27 | × | 65 | $174 | $534 | $508 | — | — | — |
48 | × | 66 | $180 | $550 | $522 | — | — | — |
48.73 | × | 67 | $184 | $568 | — | — | — | — |
49 | × | 67.38 | $186 | $574 | — | — | — | — |
49.45 | × | 68 | $190 | $584 | — | — | — | — |
Paper/Cotton Rag: A 1in border is added around the image; Canvas: A 3in border (2½in mirror image + ½in white) is added around the image for stretching (3in plain white border available upon request). Minimum charges may apply. If no price is shown, that size/substrate combination is unavailable.
$1.00
R1485D – Railsback, Page Pearson – Terrace View