H2394DHorvatGood Times
Product Line: Image Conscious
Product Type: Resizable POD
Available Image Sizes & Substrates (4 : 5)
Listed small to large; scroll for larger sizes if needed.
Image Size | Paper | Rag | Canvas | Acrylic | Metal | Wood | ||
---|---|---|---|---|---|---|---|---|
8 | × | 10 | $8 | $20 | $28 | $45 | $40 | $40 |
8.8 | × | 11 | $8 | $22 | $30 | $55 | $50 | $50 |
9 | × | 11.25 | $8 | $24 | $32 | $60 | $55 | $55 |
9.6 | × | 12 | $10 | $26 | $34 | $70 | $60 | $60 |
10 | × | 12.5 | $10 | $28 | $36 | $75 | $65 | $65 |
10.4 | × | 13 | $10 | $30 | $38 | $80 | $75 | $75 |
11 | × | 13.75 | $12 | $34 | $42 | $90 | $80 | $80 |
11.2 | × | 14 | $12 | $34 | $42 | $95 | $85 | $85 |
12 | × | 15 | $14 | $38 | $48 | $110 | $100 | $100 |
12.8 | × | 16 | $14 | $44 | $52 | $125 | $110 | $110 |
13 | × | 16.25 | $16 | $44 | $54 | $125 | $115 | $115 |
13.6 | × | 17 | $16 | $48 | $56 | $140 | $125 | $125 |
14 | × | 17.5 | $18 | $50 | $60 | $145 | $135 | $135 |
14.4 | × | 18 | $18 | $54 | $62 | $155 | $140 | $140 |
15 | × | 18.75 | $20 | $58 | $66 | $170 | $155 | $155 |
15.2 | × | 19 | $20 | $58 | $68 | $175 | $160 | $160 |
16 | × | 20 | $22 | $64 | $72 | $195 | $175 | $175 |
16.8 | × | 21 | $24 | $70 | $78 | $215 | $195 | $195 |
17 | × | 21.25 | $24 | $72 | $80 | $220 | $200 | $200 |
17.6 | × | 22 | $26 | $76 | $84 | $235 | $215 | $215 |
18 | × | 22.5 | $26 | $80 | $88 | $245 | $225 | $225 |
18.4 | × | 23 | $28 | $82 | $90 | $255 | $235 | $235 |
19 | × | 23.75 | $30 | $88 | $96 | $275 | $250 | $250 |
19.2 | × | 24 | $30 | $90 | $98 | $280 | $255 | $255 |
20 | × | 25 | $32 | $96 | $104 | $305 | $275 | $275 |
20.8 | × | 26 | $34 | $104 | $110 | $330 | $300 | $300 |
21 | × | 26.25 | $36 | $106 | $112 | $335 | $305 | $305 |
21.6 | × | 27 | $36 | $110 | $118 | $355 | $320 | $320 |
22 | × | 27.5 | $38 | $114 | $122 | $365 | $335 | $335 |
22.4 | × | 28 | $40 | $118 | $126 | $380 | $345 | $345 |
23 | × | 28.75 | $42 | $124 | $132 | $400 | $365 | $365 |
23.2 | × | 29 | $42 | $126 | $132 | $410 | $370 | $370 |
24 | × | 30 | $44 | $134 | $140 | $440 | $400 | $400 |
24.8 | × | 31 | $48 | $144 | $148 | $465 | $425 | $425 |
25 | × | 31.25 | $48 | $146 | $150 | $475 | $430 | $430 |
25.6 | × | 32 | $50 | $152 | $158 | $500 | $455 | $455 |
26 | × | 32.5 | $52 | $156 | $162 | $515 | $465 | $465 |
26.4 | × | 33 | $54 | $162 | $166 | $530 | $480 | $480 |
27 | × | 33.75 | $56 | $168 | $172 | $555 | $505 | $505 |
27.2 | × | 34 | $56 | $170 | $174 | $565 | $510 | $510 |
28 | × | 35 | $60 | $180 | $184 | $595 | $540 | $540 |
28.8 | × | 36 | $62 | $190 | $192 | $630 | $575 | $575 |
29 | × | 36.25 | $64 | $192 | $194 | $640 | $580 | $580 |
29.6 | × | 37 | $66 | $200 | $202 | $665 | $605 | $605 |
30 | × | 37.5 | $68 | $204 | $206 | $685 | $625 | $625 |
30.4 | × | 38 | $70 | $210 | $212 | $705 | $640 | $640 |
31 | × | 38.75 | $72 | $218 | $218 | $730 | $665 | $665 |
31.2 | × | 39 | $72 | $220 | $220 | $740 | $675 | $675 |
32 | × | 40 | $76 | $232 | $230 | $780 | $710 | $710 |
32.8 | × | 41 | $80 | $242 | $242 | $820 | $745 | $745 |
33 | × | 41.25 | $80 | $246 | $244 | $830 | $755 | $755 |
33.6 | × | 42 | $84 | $254 | $252 | $860 | $780 | $780 |
34 | × | 42.5 | $86 | $260 | $256 | $880 | $800 | $800 |
34.4 | × | 43 | $86 | $266 | $262 | $900 | $820 | $820 |
35 | × | 43.75 | $90 | $274 | $270 | $935 | $850 | $850 |
35.2 | × | 44 | $90 | $278 | $274 | $945 | $860 | $860 |
36 | × | 45 | $94 | $290 | $284 | $990 | $900 | $900 |
36.8 | × | 46 | $98 | $302 | $296 | $1030 | $940 | $940 |
37 | × | 46.25 | $100 | $304 | $298 | $1045 | $950 | $950 |
37.6 | × | 47 | $102 | $314 | $308 | $1075 | $980 | $980 |
38 | × | 47.5 | $104 | $320 | $314 | $1100 | $1000 | $1000 |
38.4 | × | 48 | $108 | $328 | $320 | $1125 | $1020 | $1020 |
39 | × | 48.75 | $110 | $338 | $328 | $1160 | $1055 | $1055 |
39.2 | × | 49 | $112 | $340 | $332 | $1170 | $1065 | $1065 |
40 | × | 50 | $116 | $354 | $344 | $1220 | $1110 | $1110 |
40.8 | × | 51 | $120 | $368 | $356 | $1270 | $1155 | $1155 |
41 | × | 51.25 | $122 | $370 | $358 | $1280 | $1165 | $1165 |
41.6 | × | 52 | $124 | $382 | $368 | $1320 | $1200 | $1200 |
42 | × | 52.5 | $126 | $388 | $374 | $1345 | $1225 | $1225 |
42.4 | × | 53 | $130 | $396 | $382 | $1370 | $1245 | $1245 |
43 | × | 53.75 | $132 | $406 | $392 | $1410 | $1280 | $1280 |
43.2 | × | 54 | $134 | $410 | $394 | $1425 | $1295 | $1295 |
44 | × | 55 | $138 | $424 | $408 | $1475 | $1340 | $1340 |
44.8 | × | 56 | $144 | $440 | $422 | $1530 | $1390 | $1390 |
45 | × | 56.25 | $144 | $444 | $424 | $1545 | $1405 | $1405 |
45.6 | × | 57 | $148 | $454 | $436 | $1585 | $1440 | $1440 |
46 | × | 57.5 | $150 | $462 | $442 | $1615 | $1465 | $1465 |
46.4 | × | 58 | $154 | $470 | $450 | — | — | — |
47 | × | 58.75 | $158 | $482 | $460 | — | — | — |
47.2 | × | 59 | $158 | $486 | $464 | — | — | — |
48 | × | 60 | $164 | $502 | $478 | — | — | — |
48.8 | × | 61 | $170 | $518 | $492 | — | — | — |
49 | × | 61.25 | $170 | $522 | $496 | — | — | — |
49.6 | × | 62 | $174 | $534 | $508 | — | — | — |
50 | × | 62.5 | $178 | $544 | $514 | — | — | — |
50.4 | × | 63 | $180 | $552 | $522 | — | — | — |
51 | × | 63.75 | $184 | $564 | $534 | — | — | — |
51.2 | × | 64 | $186 | $568 | $538 | — | — | — |
52 | × | 65 | $190 | $586 | $554 | — | — | — |
52.8 | × | 66 | $196 | $604 | — | — | — | — |
53 | × | 66.25 | $198 | $608 | — | — | — | — |
53.6 | × | 67 | $202 | $622 | — | — | — | — |
54 | × | 67.5 | $206 | $630 | — | — | — | — |
54.4 | × | 68 | $208 | $640 | — | — | — | — |
55 | × | 68.75 | $212 | $654 | — | — | — | — |
55.2 | × | 69 | $214 | $658 | — | — | — | — |
56 | × | 70 | $220 | $676 | — | — | — | — |
Paper/Cotton Rag: A 1in border is added around the image; Canvas: A 3in border (2½in mirror image + ½in white) is added around the image for stretching (3in plain white border available upon request). Minimum charges may apply. If no price is shown, that size/substrate combination is unavailable.
$1.00
H2394D – Horvat, Ioana – Good Times